Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 23.091 us | 23.111 us | 23.132 us |
Throughput | 168.87 MiB/s | 169.02 MiB/s | 169.17 MiB/s |
R² | 0.9982954 | 0.9983962 | 0.9982842 |
Mean | 23.080 us | 23.105 us | 23.132 us |
Std. Dev. | 98.529 ns | 131.36 ns | 163.52 ns |
Median | 23.057 us | 23.072 us | 23.108 us |
MAD | 64.521 ns | 92.275 ns | 123.50 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.